<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Ford</title>
	<atom:link href="http://blog.johnford.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnford.org</link>
	<description>the things that I remembered to write about</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Writting a native rm program for Windows by John Ford</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6504</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6504</guid>
		<description>absolutely no clue, but I found that just rmdir wasn&#039;t enough.</description>
		<content:encoded><![CDATA[<p>absolutely no clue, but I found that just rmdir wasn&#8217;t enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writting a native rm program for Windows by Neil Rashbrook</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6499</link>
		<dc:creator>Neil Rashbrook</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6499</guid>
		<description>I have never seen &lt;code&gt;rd /s /q&lt;/code&gt; fail in the way you describe... why is the build system creating readonly/hidden/system files anyway?</description>
		<content:encoded><![CDATA[<p>I have never seen <code>rd /s /q</code> fail in the way you describe&#8230; why is the build system creating readonly/hidden/system files anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writting a native rm program for Windows by Alfred Kayser</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6498</link>
		<dc:creator>Alfred Kayser</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6498</guid>
		<description>Couple of nits:
1. When the del_directory fails, it will both report the error and tell us that the directory has been deleted (in verbose mode). In the del_file there is the same problem.
2. Reversing arguments is not nice, one could also instead of using a linked list, allocate an array and put the filenames in there (the length of the array is at most argc) (even if with many options, using an array is simpler and smaller than the linked list).</description>
		<content:encoded><![CDATA[<p>Couple of nits:<br />
1. When the del_directory fails, it will both report the error and tell us that the directory has been deleted (in verbose mode). In the del_file there is the same problem.<br />
2. Reversing arguments is not nice, one could also instead of using a linked list, allocate an array and put the filenames in there (the length of the array is at most argc) (even if with many options, using an array is simpler and smaller than the linked list).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writting a native rm program for Windows by John Ford</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6497</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6497</guid>
		<description>Heh, I do have a copy of the mozilla-build builder vm and have been looking for a reason to learn how to make a release of mozilla-build.</description>
		<content:encoded><![CDATA[<p>Heh, I do have a copy of the mozilla-build builder vm and have been looking for a reason to learn how to make a release of mozilla-build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writting a native rm program for Windows by John Ford</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6495</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6495</guid>
		<description>Sid, the benefit is that this is available outside of makefiles.  I am also not sure how pymake natives work, but I heard they are done with a new python interpreter.  If that&#039;s the case, this program would have lower startup overhead and likely slightly faster execution.</description>
		<content:encoded><![CDATA[<p>Sid, the benefit is that this is available outside of makefiles.  I am also not sure how pymake natives work, but I heard they are done with a new python interpreter.  If that&#8217;s the case, this program would have lower startup overhead and likely slightly faster execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writting a native rm program for Windows by Sid</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6494</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6494</guid>
		<description>Does this have significant benefits over using pymake&#039;s native commands?</description>
		<content:encoded><![CDATA[<p>Does this have significant benefits over using pymake&#8217;s native commands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writting a native rm program for Windows by Dave Townsend</title>
		<link>http://blog.johnford.org/writting-a-native-rm-program-for-windows/comment-page-1/#comment-6493</link>
		<dc:creator>Dave Townsend</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.org/?p=380#comment-6493</guid>
		<description>Wonderful! Can we upstream this to msys at all? Or at least get it in MozillaBuild?</description>
		<content:encoded><![CDATA[<p>Wonderful! Can we upstream this to msys at all? Or at least get it in MozillaBuild?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating new Mac Mini builders, SSDs and -j settings by Dan</title>
		<link>http://blog.johnford.org/new-mac-builders-ssds-j-settings/comment-page-1/#comment-6463</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.info/?p=350#comment-6463</guid>
		<description>&quot;My data also suggests that the formula is (cores – 1) * 4&quot;

As glandium said, you can&#039;t really say that given that you didn&#039;t test with all intermediate values of -j. I agree though that this gives a good enough idea. Once you have chosen the hardware (especially if you go with the quad-core), I&#039;d definitely be interested to see a graph of -j from 1 to 12 (including all values in between) for that machine.</description>
		<content:encoded><![CDATA[<p>&#8220;My data also suggests that the formula is (cores – 1) * 4&#8243;</p>
<p>As glandium said, you can&#8217;t really say that given that you didn&#8217;t test with all intermediate values of -j. I agree though that this gives a good enough idea. Once you have chosen the hardware (especially if you go with the quad-core), I&#8217;d definitely be interested to see a graph of -j from 1 to 12 (including all values in between) for that machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating new Mac Mini builders, SSDs and -j settings by IVB</title>
		<link>http://blog.johnford.org/new-mac-builders-ssds-j-settings/comment-page-1/#comment-6462</link>
		<dc:creator>IVB</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.info/?p=350#comment-6462</guid>
		<description>Mozilla should wait for Ivy Bridge powered Mac Minis. Ivy Bridge uses less power(77w TDP for quad-cores vs  Sandy Bridge 95w TDP quad-cores) and between 10-20% more performance.

http://www.anandtech.com/show/4830/intels-ivy-bridge-architecture-exposed</description>
		<content:encoded><![CDATA[<p>Mozilla should wait for Ivy Bridge powered Mac Minis. Ivy Bridge uses less power(77w TDP for quad-cores vs  Sandy Bridge 95w TDP quad-cores) and between 10-20% more performance.</p>
<p><a href="http://www.anandtech.com/show/4830/intels-ivy-bridge-architecture-exposed" rel="nofollow">http://www.anandtech.com/show/4830/intels-ivy-bridge-architecture-exposed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating new Mac Mini builders, SSDs and -j settings by John Ford</title>
		<link>http://blog.johnford.org/new-mac-builders-ssds-j-settings/comment-page-1/#comment-6461</link>
		<dc:creator>John Ford</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.johnford.info/?p=350#comment-6461</guid>
		<description>Nope, we don&#039;t use the Mac Minis for building Windows or Linux.  We currently have all of Windows and Linux testing on Mac Minis, but we have plans to change that.</description>
		<content:encoded><![CDATA[<p>Nope, we don&#8217;t use the Mac Minis for building Windows or Linux.  We currently have all of Windows and Linux testing on Mac Minis, but we have plans to change that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

